NoDec 2 Airstream
The NoDec 2 Airstream is a next generation Pegasus alternating pressure mattress replacement system which provides highly effective care and protection for patients at High Risk to Very High Risk of pressure injury.
Featuring advanced solenoid technology to control the rapid changes in airflow alongside automatic pressure adjustment to patient weight and position the 2-cell cycle of the NoDec 2 Airstream is a cost-effective solution for the management, rehabilitation and healing of deep pressure ulcers.
Characterised by its ability to maintain a significant pressure differential between inflated and deflated cells with the patient on the mattress the NoDec 2 Air-Stream is ideal for acutely ill patients after stabilisation, mobility restricted patients (e.g. general medicine, orthopaedic) or patients whose condition is deteriorating (e.g. palliative care, oncology, respiratory).
Automatic functions and flexible comfort settings ensure that the NoDec 2 Airstream provides optimum levels of pressure area care alongside the flexibility to manage individual patient requirements.
Any Questions?
Give us a call: 1300 303 603
Pressure relief | 10 minute alternating 2-cell cycle provides effective pressure variation through rapid air cell deflation. |
Ultrasonically welded cell structure | All cells in each layer are ultrasonically welded together to eliminate air cell encroachment and allow each deflating cell to efficiently retract away from body contact. |
Solenoid technology | Enhances pressure relief by providing a more efficient flow of air in and out of the cells therefore a superior reactive hyperaemic response in the deep tissues about the bony prominences |
Dual layer of air cells | Top cells provide alternating pressure relief while bottom layer of permanently inflated cells provides support and safety from patient bottoming out |
Easily accessible CPR facility | Intuitive, always visible and accessible CPR release valve located on umbilical provides rapid deflation in approx. 10 seconds. |
Integrated side formers | Permanently inflated side formers provide a firm mattress edge to ensure patient stabilisation and fall prevention (NSQHS standard 10) during exits or transferring to a trolley/chair. |
Permanently inflated support deck | Lower deck of permanently inflated longitudinal cells improves patient comfort and safety whilst eliminating bottoming out. |
Comfort control | Adjustable comfort control available within both Static and Dynamic modes provide nursing staff with the ability to adjust air cell inflation pressures to suit individual patient comfort or clinical requirements. |
Timed Static mode | Provides a firm and stable surface for essential nursing procedures such as physiotherapy and wound cleaning. A safety automatic return to Dynamic mode after 30 minutes ensures that patients are not put at risk of pressure damage. |
Auto-adjustment | Automatically adjusts pressure settings in response to patient weight and position to optimise pressure relief and ensure that staff are not burdened with difficult product ser-up. |
30 hour transport mode | Easy to operate one way valve lets mattress remain inflated for at least 30 hours and also facilitates patient/bed movement without unnecessary risk to patient. |
Audible and visual alarms | A sophisticated set of audible and visual alarm functions provide enhanced patient safety and ensures peace of mind for nursing staff. |
Cable management system | Convenient power cable storage to ensure safety by preventing it becoming a trip hazard and also avoid cable damage. |
Dartex cover with welded seams | Soft, easy to clean, waterproof Dartex cover provides a complete barrier against viruses and blood, minimising infection control risks. |
Unique anti-hammocking cover | Unique pre-tensioned design ensures that the cover conforms tightly to the cell shape thereby eliminating hammocking across the deflated cell and optimising the zero pressure phase of the cycle. |
Risk Category | High to Very High Risk |
Cell Design | Integrated cell structure |
Therapeutic Safe Working Load | 222kg |
Warranty | 2 years |
Mattress Dimensions | 1900mm x 880mm x 210mm (standard size) |
1900mm x 800mm x 210mm (narrow size) | |
Power Unit Dimensions | 90mm x 295mm x 220mm |
Product Weight | Mattress: 8.2kg Power unit: 2.5kg |
Cycle Time | 10 Minutes (1-in-2 cell cycle) |
Cycle Control | Microprocessor controlling solenoid valves |
Supply Voltage | 230V, 50 Hz |
Power Rating | Max – 100 Watts |
Compressor Rating | 12 litres/minute at 0.01 MPa |
Electrical Safety | Class II, Type B |
Noise Level | less than 30dB |